96-Well µltraPlate PCR Plates offer excellent PCR or qPCR performance in formats developed to meet your experimental needs. All of our plastics consumables are validated with various PCR instruments for optimal fit and performance.
Catalog # | Description | Packaging | |
---|---|---|---|
21970 | Natural, Polypropylene | Non-Sterile, 25 Plates/Pack, 1 Pack/Case | |
21980 | Red, Polypropylene | Non-Sterile, 25 Plates/Pack, 1 Pack/Case | |
21990 | Blue, Polypropylene | Non-Sterile, 25 Plates/Pack, 1 Pack/Case | |
22000 | Green, Polypropylene | Non-Sterile, 25 Plates/Pack, 1 Pack/Case | |
22010 | Yellow, Polypropylene | Non-Sterile, 25 Plates/Pack, 1 Pack/Case | |
22170 | Purple, Polypropylene | Non-Sterile, 25 Plates/Pack, 1 Pack/Case | |
26190 | Natural, Polypropylene | Non-Sterile, 25 Plates/Pack, 4 Packs/Case | |
37860 | Black, Polypropylene | Non-Sterile, 25 Plates/Pack, 1 Pack/Case | |
37870 | White, Polypropylene | Non-Sterile, 25 Plates/Pack, 1 Pack/Case |
Working Volume: 200 µl
Product No | 21970, 21980, 21990, 22000, 22010, 22170, 26190, 37860, 37870 |
---|
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.