INTENDED USE
Complete range of 10ul, 10ul extension, 200ul, 300ul, 1000ul, 1000ul extension (1250ul) low adsorption; Packed in the sterilized bag, box, and cartridge.
Suitable for Gilson, Eppendorf, Thermo, and domestic or foreign brands of pipettes.
FEATURES
Compatible head: Universal
Capacity | Item number | Description | Tip color | Package size |
10 μl | 001-001-0-02-101 | Non-sterilized bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box |
001-001-0-02-001 | Non-sterilized low adsorption bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-0-02-121 | Non-sterilized bag with filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-0-02-021 | Non-sterilized filter element low adsorption bag | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-0-02-100 | Non-sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-02-000 | Non-sterilized low adsorption cartridge with no filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-02-120 | Non-sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-02-020 | Non-sterilized cartridge with low adsorption filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-02-110 | Sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-02-010 | Sterilized low adsorption cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-02-130 | Sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-02-030 | Sterilized low adsorption cartridge with filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box |
Capacity | Item number | Description | Tip color | Package size |
10 μl Extension | 001-001-1-02-101 | Non-sterilized bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box |
001-001-1-02-001 | Non-sterilized low adsorption bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-1-02-121 | Non-sterilized bag with filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-1-02-021 | Non-sterilized filter element low adsorption bag | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-1-02-100 | Non-sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-02-000 | Non-sterilized low adsorption cartridge with no filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-02-120 | Non-sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-02-020 | Non-sterilized cartridge with low adsorption filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-02-110 | Sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-02-010 | Sterilized low adsorption cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-02-130 | Sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-02-030 | Sterilized low adsorption cartridge with filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box |
Compatible head: Universal
Capacity | Item number | Description | Tip color | Package size |
200 μl | 001-001-0-08-101 | Non-sterilized bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box |
001-001-0-08-001 | Non-sterilized low adsorption bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-0-08-121 | Non-sterilized bag with filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-0-08-021 | Non-sterilized filter element low adsorption bag | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-0-08-100 | Non-sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-08-000 | Non-sterilized low adsorption cartridge with no filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-08-120 | Non-sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-08-020 | Non-sterilized cartridge with low adsorption filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-08-110 | Sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-08-010 | Sterilized low adsorption cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-08-130 | Sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-08-030 | Sterilized low adsorption cartridge with filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box |
Capacity | Item number | Description | Tip color | Package size |
200 μl | 001-001-1-08-701 | Non-sterilized bag without filter element | Yellow | 1000 pieces/bag, 20 bags/box |
001-001-1-08-601 | Non-sterilized low adsorption bag without filter element | Yellow | 1000 pieces/bag, 20 bags/box | |
001-001-1-08-721 | Non-sterilized bag with filter element | Yellow | 1000 pieces/bag, 20 bags/box | |
001-001-1-08-621 | Non-sterilized filter element low adsorption bag | Yellow | 1000 pieces/bag, 20 bags/box | |
001-001-1-08-700 | Non-sterilized cartridge without filter element | Yellow | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-08-600 | Non-sterilized low adsorption cartridge with no filter element | Yellow | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-08-720 | Non-sterilized cartridge with filter cartridge | Yellow | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-08-620 | Non-sterilized cartridge with low adsorption filter element | Yellow | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-08-710 | Sterilized cartridge without filter element | Yellow | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-08-610 | Sterilized low adsorption cartridge without filter element | Yellow | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-08-730 | Sterilized cartridge with filter cartridge | Yellow | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-08-630 | Sterilized low adsorption cartridge with filter element | Yellow | 96 pieces/box, 10 boxes/medium box, 5 medium box/box |
Capacity | Item number | Description | Tip color | Package size |
100 μl Extension 300 μl |
001-001-1-10-101 | Non-sterilized bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box |
001-001-1-10-001 | Non-sterilized low adsorption bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-1-10-121 | Non-sterilized bag with filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-1-10-021 | Non-sterilized filter element low adsorption bag | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-1-10-100 | Non-sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-10-000 | Non-sterilized low adsorption cartridge with no filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-10-120 | Non-sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-10-020 | Non-sterilized cartridge with low adsorption filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-10-110 | Sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-10-010 | Sterilized low adsorption cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-10-130 | Sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-10-030 | Sterilized low adsorption cartridge with filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box |
Compatible head: Universal
Capacity | Item number | Description | Tip color | Package size |
1000 μl | 001-001-0-13-101 | Non-sterilized bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box |
001-001-0-13-001 | Non-sterilized low adsorption bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-0-13-121 | Non-sterilized bag with filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-0-13-021 | Non-sterilized filter element low adsorption bag | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-0-13-100 | Non-sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-000 | Non-sterilized low adsorption cartridge with no filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-120 | Non-sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-020 | Non-sterilized cartridge with low adsorption filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-110 | Sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-010 | Sterilized low adsorption cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-130 | Sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-030 | Sterilized low adsorption cartridge with filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box |
Capacity | Item number | Description | Tip color | Package size |
1000 μl | 001-001-0-13-501 | Non-sterilized bag without filter element | Blue | 1000 pieces/bag, 20 bags/box |
001-001-0-13-401 | Non-sterilized low adsorption bag without filter element | Blue | 1000 pieces/bag, 20 bags/box | |
001-001-0-13-521 | Non-sterilized bag with filter element | Blue | 1000 pieces/bag, 20 bags/box | |
001-001-0-13-421 | Non-sterilized filter element low adsorption bag | Blue | 1000 pieces/bag, 20 bags/box | |
001-001-0-13-500 | Non-sterilized cartridge without filter element | Blue | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-400 | Non-sterilized low adsorption cartridge with no filter element | Blue | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-520 | Non-sterilized cartridge with filter cartridge | Blue | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-420 | Non-sterilized cartridge with low adsorption filter element | Blue | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-510 | Sterilized cartridge without filter element | Blue | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-410 | Sterilized low adsorption cartridge without filter element | Blue | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-530 | Sterilized cartridge with filter cartridge | Blue | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-0-13-430 | Sterilized low adsorption cartridge with filter element | Blue | 96 pieces/box, 10 boxes/medium box, 5 medium box/box |
Capacity | Item number | Description | Tip color | Package size |
1000 μl Extension (1250 μl) |
001-001-1-14-101 | Non-sterilized bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box |
001-001-1-14-001 | Non-sterilized low adsorption bag without filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-1-14-121 | Non-sterilized bag with filter element | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-1-14-021 | Non-sterilized filter element low adsorption bag | Transparent | 1000 pieces/bag, 20 bags/box | |
001-001-1-14-100 | Non-sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-14-000 | Non-sterilized low adsorption cartridge with no filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-14-120 | Non-sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-14-020 | Non-sterilized cartridge with low adsorption filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-14-110 | Sterilized cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-14-010 | Sterilized low adsorption cartridge without filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-14-130 | Sterilized cartridge with filter cartridge | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box | |
001-001-1-14-030 | Sterilized low adsorption cartridge with filter element | Transparent | 96 pieces/box, 10 boxes/medium box, 5 medium box/box |
ADDITIONAL DETAILS
>>Each package is individually identified by item number, which is convenient for quality tracking and traceability.
>>Injection technology: mature injection technology and independent mold design technology, to ensure the superiority of product performance.
>>High-end equipment: imported injection molding machine, fully automated production line, to ensure efficient output and product performance.
>>Performance testing: Standardized product testing laboratory with strict quality control standards in the industry for 24-hour finished product inspection.
>>Sterilization technology: electron beam sterilization and other forms of sterilization.
>>Product packaging: Product cavity collection and packaging to ensure product traceability and performance uniformity and improve the accuracy of experimental results.
>>Packaging process: Sturdy packaging, thickened outer wall, impact and drop resistance, so that the product has better integrity and safety in transportation.
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.