INTENDED USE
Protein A and Protein G can bind specifically to Fc regions of many mammalian immunoglobulins. It has been well-documented that the Fc binding characteristics of recombinant Protein A and Protein G are identical to their natural counterparts.
rProtein Prepacked Columns can purify immunoglobulins and immunoglobulin subtypes from serum, hybridoma ascites fluids, tissue culture supernatants, and other biological fluids.
FEATURES
SPECIFICATION
rProtein A | rProtein G | rProtein A/G | ||
---|---|---|---|---|
rProtein/Sepharose ratio | 2.8~3.5 mg/mL | 2.7~3.2 mg/mL | 4.0-4.5 mg/mL | |
Binding capacity | human IgG | 30-55 mg/mL | 18-45 mg/mL | 35-50 mg/mL |
rabbit IgG | 22-45 mg/mL | 18-42 mg/mL | 38-51 mg/mL | |
mouse serum IgG | 4-12 mg/mL | 4.5-15 mg/mL | 5.5-18.5 mg/mL | |
mouse ascites IgG | 4.5-13 mg/mL | 5-15 mg/mL | 4.5-17.8 mg/mL | |
Albumin binding sites | None | None | None | |
Flow rate | 300-500 cm/h | 300-500 cm/h | 300-500 cm/h | |
Max. pressure | 0.3 MPa | 0.3 MPa | 0.3 MPa |
ORDER INFORMATION
rProtein A, G, A/G Prepacked Columns
Cat. # | Description | Qty. |
---|---|---|
MPPAC0001 | rProtein A Prepacked Columns, 1 mL, for manual operation | 5/Box |
MPPAC0005 | rProtein A Prepacked Columns, 5 mL, for manual operation | 5/Box |
MPPAC1001 | rProtein A Prepacked Columns, 1 mL, for ÄKTA system | 5/Box |
MPPAC1005 | rProtein A Prepacked Columns, 5 mL, for ÄKTA system | 5/Box |
MPPGC0001 | rProtein G Prepacked Columns, 1 mL, for manual operation | 5/Box |
MPPGC0005 | rProtein G Prepacked Columns, 5 mL, for manual operation | 5/Box |
MPPGC1001 | rProtein G Prepacked Columns, 1 mL, for ÄKTA system | 5/Box |
MPPGC1005 | rProtein G Prepacked Columns, 5 mL, for ÄKTA system | 5/Box |
MPPAG0001 | rProtein A/G Prepacked Columns, 1 mL, for manual operation | 5/Box |
MPPAG0005 | rProtein A/G Prepacked Columns, 5 mL, for manual operation | 5/Box |
MPPAG1001 | rProtein A/G Prepacked Columns, 1 mL, for ÄKTA system | 5/Box |
MPPAG1005 | rProtein A/G Prepacked Columns, 5 mL, for ÄKTA system | 5/Box |
rProtein A, G, A/G Resins
Cat. # | Description | Qty. |
---|---|---|
MPPAC01005 | rProtein A Resin | 5 mL/Bottle |
MPPAC01025 | rProtein A Resin | 25 mL/Bottle |
MPPAC01100 | rProtein A Resin | 100 mL/Bottle |
MPPGC01005 | rProtein G Resin | 5 mL/Bottle |
MPPGC01025 | rProtein G Resin | 25 mL/Bottle |
MPPGC01100 | rProtein G Resin | 100 mL/Bottle |
MPPAG01005 | rProtein A/G Resin | 5 mL/Bottle |
MPPAG01025 | rProtein A/G Resin | 25 mL/Bottle |
MPPAG01100 | rProtein A/G Resin | 100 mL/Bottle |
Product No | MPPAC0001, MPPAC0005, MPPAC01005, MPPAC01025, MPPAC01100, MPPAC1001, MPPAC1005, MPPAG0001, MPPAG0005, MPPAG01005, MPPAG01025, MPPAG01100, MPPAG1001, MPPAG1005, MPPGC0001, MPPGC0005, MPPGC01005, MPPGC01025, MPPGC01100, MPPGC1001, MPPGC1005 |
---|---|
Packing Size | 100 mL/Bottle, 25 mL/Bottle, 5 mL/Bottle, 5 pcs/pack |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.