Cat.NO. | Diameter (mm) | Thickness (mm) | Pore(μm) | AC (ml) | Package (Pcs/PK) |
---|---|---|---|---|---|
DNAF070-16-20 | 7 | 1.6 | 20 | 96 well | 1,000 |
DNAF083-16-20 | 8.3 | 1.6 | 20 | 96 well | 1,000 |
DNAF072-16-20 | 7.2 | 1.6 | 20 | 2 spin | 1,000 |
DNAF074-16-20 | 7.4 | 1.6 | 20 | 2 spin | 1,000 |
DNAF072-12-20 | 7.2 | 1.2 | 20 | 2 spin | 1,000 |
DNAF074-12-20 | 7.4 | 1.2 | 20 | 2 spin | 1,000 |
DNAF110-16-20 | 11 | 1.6 | 20 | 15 spin | 1,000 |
DNAF197-16-50 | 19.7 | 1.6 | 50 | 20 | 1,000 |
DNAF236-16-50 | 23.6 | 1.6 | 50 | 30 | 1,000 |
DNAF240-25-20 | 24 | 2.5 | 20 | 50 spin | 1,000 |
DNAF266-16-50 | 26.6 | 1.6 | 50 | 60 | 1,000 |
DNAF495-15-50 | 49.5 | 1.6 | 50 | 300 | 1,000 |
Customized | 1-50 | 1.6/2.5 | 20/50 | – | – |
Special Optimization for DNA-Extraction Column
Frit used for filter shall have special optimal pore size and good match with column tube, even increase in other additional filter material for assuring clarified filter liquid. binding column frits assures that flow rate of 1-2ml/m or 1-2 droplets /s under gravity method.
Notice: flow rate still closely relates with particulate diameter and its evenness for sorbent.
Spin Column Shall be Centrifugal by High Rate
Filter piece shall be super-high molecular PE, mixing fiber or PP. Filter piece is widely used for its support, silico gel membrane fails to bear centrifugal movement in high rate, however, centrifugal movement shall improve recovery rate of DNA.